Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Oct 16, 2011 STEPHAN PETROWSKY TORONTO 156 8/120 22:43.5 (22:21.8)
Sep 18, 2011 Stephan PETROWSKY 589 83/154 3:18:37.03 (3:14:55.38)
May 15, 2011 STEPHAN PETROWSKY TORONTO 91 3/40 23:29.6 (23:04.9)
Oct 17, 2010 STEPHAN PETROWSKY TORONTO 106 2/63 23:15.9 (22:54.8)
Oct 19, 2008 STEPHAN PETROWSKY TORONTO 59 6/58 21:31.1 (21:10.8)
May 4, 2008 STEPHAN PETROWSKY TORONTO 401 13/303 42:37.4 (41:44.1)
Oct 14, 2007 STEPHAN PETROWSKY TORONTO 51 4/66 21:22.3 (21:04.1)
Sep 30, 2007 STEPHAN PETROWSKY TORONTO 42 3/62 21:22.0 (21:07.8)
Jul 1, 2007 Stephan PETROWSKY Toronto 57 12/139 42:06.2 (41:55.9)
May 21, 2007 STEPHAN PETROWSKY TORONTO 217 22/49 1:27:21
May 12, 2007 STEPHAN PETROWSKY Toronto 46 2/49 41:24.0 (41:09.2)
May 6, 2007 STEPHAN PETROWSKY TORONTO 391 29/425 42:26.1 (41:36.5)
Mar 25, 2007 STEPHAN PETROWSKY TORONTO 99 6/50 21:06.2 (20:46.9)
Sep 24, 2006 STEPHAN PETROWSKY TORONTO 460 49/283 1:42:57.1 (1:39:47.2)
May 14, 2006 STEPHAN PETROWSKY TORONTO 140 20/281 1:34:13.7 (1:33:01.6)
Oct 16, 2005 STEPHAN PETROWSKY TORONTO 37 5/35 0:20:48.4
Sep 25, 2005 STEPHAN PETROWSKY TORONTO 1298 47/49 1:01:10.5 (0:58:59.5)
May 29, 2005 STEPHAN PETROWSKY TORONTO 362 18/153 (0:44:44.6)
Sep 26, 2004 Stephan Petrowsky Toronto 1370 51/54 1:00:40.3 (0:59:49.2)
Mar 14, 2004 STEPHAN PETROWSKY Toronto 42 5/93 0:19:34.2 (0:19:30.1)
Oct 19, 2003 STEPHAN PETROWSKY TORONTO 16 1/15 0:19:34.1
Sep 28, 2003 Stephan Petrowsky Toronto 29 2/39 0:19:29.8 (0:19:19.7)
Mar 16, 2003 Stephan Petrowsky Toronto 56 9/85 0:19:50.8 (0:19:36.9)
Oct 13, 2002 STEPHAN PETROWSKY TORONTO 104 16/68 0:40:52.9 (0:40:42.8)
Oct 21, 2001 STEPHAN PETROWSKY TORONTO 123 10/104 0:39:56.7 (0:39:40.3)
Jul 20, 2001 Stephan Petrowsky TORONTO 158 21/89 0:19:28.6 (0:19:05.2)
Jul 8, 2001 Stephan PETROWSKY 14 2/20 0:18:56.0 (0:18:51.8)
Oct 15, 2000 STEPHAN PETROWSKY TORONTO 73 12/186 1:28:42.9 (1:28:42.9)
Sep 24, 2000 STEPHAN PETROWSKY TORONTO 193 36/255 1:28:53.0 (1:28:27.8)
  1  
Page 1 / 1