Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Jun 19, 2011 SYNDIA GAUTHIER MONTREAL 402 32/120 1:41:33.8 (1:40:50.0)
May 15, 2011 SYNDIA GAUTHIER MONTREAL 76 4/25 1:45:33.8
Sep 5, 2010 SYNDIA GAUTHIER MONTREAL 825 16/88 3:56:48.5 (3:54:52.0)
Jun 20, 2010 SYNDIA GAUTHIER MONTREAL 329 22/116 1:45:21.5 (1:45:03.0)
Mar 28, 2010 SYNDIA GAUTHIER MONTREAL 60 22/65 23:30.9 (23:27.0)
Oct 11, 2009 SYNDIA GAUTHIER MONTREAL 52 2/10 45:35.6
Jun 22, 2008 SYNDIA GAUTHIER MONTREAL-NORD 133 7/49 1:35:10.4
Mar 30, 2008 SYNDIA GAUTHIER MONTREAL-NORD 111 6/45 22:47.1
Sep 9, 2007 Syndia Gauthier Montreal-CAN 282 5/40 3:38:14.5 (3:36:54.7)
Aug 15, 2007 SYNDIA GAUTHIER MONTREAL 214 5/26 22:07.9
Jul 29, 2007 SYNDIA GAUTHIER MONTREAL 87 5/13 1:38:36.8
Jun 2, 2007 SYNDIA GAUTHIER MONTREAL-NORD 77 1/9 47:15.6
May 27, 2007 SYNDIA GAUTHIER Montreal 990 39/192 3:43:57.7 (3:43:10.0)
May 6, 2007 SYNDIA GAUTHIER MONTREAL-NORD 59 1/13 21:43.2
Apr 22, 2007 SYNDIA GAUTHIER MONTRéAL-NORD 527 28/229 1:44:07.4 (1:43:38.6)
Mar 25, 2007 SYNDIA GAUTHIER MONTREAL 187 4/24 45:47.3
Feb 11, 2007 SYNDIA GAUTHIER MONTREAL 97 4/9 47:40.8
Oct 28, 2006 SYNDIA GAUTHIER MONTREAL 138 8/44 51:50.5 (51:50.5)
Oct 15, 2006 SYNDIA GAUTHIER MONTREAL 644 23/87 3:57:12.0 (3:56:48.4)
Sep 10, 2006 SYNDIA GAUTHIER MONTREAL 671 17/35 4:10:25.9 (4:09:16.2)
Aug 16, 2006 SYNDIA GAUTHIER MONTREAL-NORD 274 13/39 0:22:35.3
Jun 3, 2006 SYNDIA GAUTHIER MONTREAL-NORD 75 3/19 0:22:59.0
May 28, 2006 SYNDIA GAUTHIER MONTREAL-NORD 1118 56/226 3:57:02.5 (3:55:08.1)
Apr 23, 2006 SYNDIA GAUTHIER MONTREAL 549 30/185 1:45:11.0 (1:44:17.2)
Sep 11, 2005 Syndia Gauthier Montreal 423 8/30 3:57:16.8 (3:56:10.4)
Aug 28, 2005 Syndia Gauthier Montréal 593 30/51 4:25:09.4 (4:24:34.7)
May 29, 2005 SYNDIA GAUTHIER MONTRéAL 1367 69/226 3:56:38.6 (3:55:59.9)
Apr 24, 2005 Syndia Gauthier Montréal-Nord 583 27/176 1:48:16.3 (1:47:29.7)
Sep 12, 2004 Syndia Gauthier Montreal 303 41/183 3:55:30.9 (3:55:14.8)
Jun 27, 2004 SYNDIA GAUTHIER MONTReAL 153 3/10 1:44:51.5
May 30, 2004 Syndia Gauthier Montreal 1623 78/247 4:01:03.8 (3:59:22.7)
Apr 18, 2004 SYNDIA GAUTHIER MONTREAL 435 23/80 1:48:53.3 (1:48:45.5)
Sep 14, 2003 Syndia Gauthier Montreal 301 8/21 4:10:54.1 (4:09:59.4)
May 11, 2003 Syndia Gauthier Montreal 1049 277/2766 1:50:29.8 (1:50:16.7)
Apr 13, 2003 SYNDIA GAUTHIER MONTREAL 497 26/44 1:56:13.2 (1:55:15.3)
  1  
Page 1 / 1