Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Apr 29, 2012 Scott LITTLE Chelsea 28 2/2 0:29:52.1 (0:29:42.1)
Feb 20, 2011 SCOTT LITTLE CHELSEA 116 3/8 41:43.4
Oct 11, 2010 Scott LITTLE 76 7/11 27:39.2 (27:31.7)
May 3, 2009 SCOTT LITTLE TORONTO 5640 545/734 1:05:50.7 (57:09.1)
Apr 5, 2009 SCOTT LITTLE ST THOMAS 14 7/32 1:33:44.7 (1:33:42.9)
Apr 20, 2008 Scotti Little Ahousat 17720 830/2236 1:04:57
Apr 13, 2008 SCOTT LITTLE ST. THOMAS 12 4/32 1:32:59.9 (1:32:55.2)
Mar 30, 2008 SCOTT LITTLE St. Thomas 338 59/416 2:18:08.8 (2:17:37.6)
Oct 4, 2007 Scott LITTLE Waterloo CI 151 151/305 32:10.6
May 13, 2007 SCOTT LITTLE ST. THOMAS 26 4/46 1:29:45 (1:29:37)
Apr 15, 2007 Scotti Little Ahousat 30680 1461/2033 2:21:49.1 (1:08:25.7)
Apr 15, 2007 SCOTT LITTLE STTHOMAS 10 3/22 1:32:26.0 (1:32:23.6)
Oct 4, 2006 Scott LITTLE Waterloo Collegiate 112 112/202 28:34.3
Apr 9, 2006 SCOTT LITTLE ST. THOMAS 39 6/26 1:39:12.2 (1:38:58.7)
Oct 6, 2005 Scott LITTLE Cameron Heights Coll 121 121/207 26:04.0
Sep 28, 2003 Scott Little Toronto 546 84/236 1:42:11.6 (1:41:55.9)
May 4, 2003 Scott Little Toronto 728 106/386 0:46:32.0 (0:45:56.5)
  1  
Page 1 / 1