Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Apr 28, 2013 Shaun Cahill 118 28/42 1:54:45.8 (1:54:45.8)
Sep 22, 2012 Shaun CAHILL Kingston 1291 117/163 1:11:13.7 (1:05:43.4)
Jun 3, 2012 Shaun CAHILL Kingston 144 31/50 39:10.4 (38:39.1)
May 27, 2012 Shaun CAHILL Kingston 2060 300/755 1:53:24.1 (1:52:13.1)
Apr 29, 2012 Shaun CAHILL 86 13/25 1:47:49.8 (1:47:49.8)
Oct 2, 2011 SHAUN CAHILL KINGSTON 147 33/62 1:54:14.9 (1:52:59.1)
Jun 5, 2011 SHAUN CAHILL KINGSTON 152 30/40 40:22.2 (39:37.6)
  1  
Page 1 / 1