Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Apr 28, 2013 Stuart Young 7 5/30 1:21:02.1 (1:21:02.1)
Mar 24, 2013 Stuart YOUNG Kingston 83 16/250 1:58:23.4 (1:57:38.2)
May 27, 2012 Stuart YOUNG Newmarket 56 2/136 2:51:39.0 (2:51:34.7)
Mar 25, 2012 Stuart YOUNG Kingston 67 9/104 1:58:35.2 (1:58:29.7)
Oct 16, 2011 Stuart YOUNG Kingston 83 4/122 2:53:46.2 (2:53:31.3)
May 15, 2011 STUART YOUNG NEWMARKET 23 1/57 3:01:09.6 (3:01:09.4)
Mar 27, 2011 STUART YOUNG Hamilton 48 5/100 1:57:29.3 (1:57:19.2)
  1  
Page 1 / 1