Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
May 26, 2013 Todd SHANNON Toronto 321 44/268 3:09:27.7
Mar 24, 2013 Todd SHANNON Toronto 324 43/250 2:12:16.0 (2:12:10.7)
Feb 24, 2013 Todd Shannon Toronto 42 6/21 1:29:22.1 (1:29:16.8)
Dec 8, 2012 Todd SHANNON Toronto 34 3/110 0:20:27.8 (0:20:20.5)
Sep 9, 2012 Todd SHANNON Toronto 31 2/5 1:42:11.8 (1:41:55.9)
Sep 8, 2012 Todd SHANNON Toronto 111 7/18 1:42:08.1
Sep 8, 2012 Todd SHANNON Toronto 111 7/18 1:42:08.1
May 6, 2012 TODD SHANNON TORONTO 124 17/116 3:15:46.8 (3:15:41.2)
Mar 25, 2012 Todd SHANNON Toronto 329 33/198 2:13:40.0 (2:13:22.0)
Feb 26, 2012 Todd SHANNON Toronto 44 10/38 1:31:12.6 (1:31:10.9)
Dec 10, 2011 Todd SHANNON Toronto 71 3/128 21:25.9 (21:13.7)
Sep 18, 2011 TODD SHANNON Toronto 150 43/613 1:29:52.2 (1:29:44.2)
May 15, 2011 TODD SHANNON OTTAWA 96 15/104 3:17:43.0 (3:17:39.5)
Mar 27, 2011 TODD SHANNON St. Catharines 304 42/193 2:14:31.6 (2:13:51.4)
Feb 27, 2011 TODD SHANNON TORONTO 47 6/22 1:31:53.5 (1:31:51.5)
Sep 19, 2010 Todd Shannon OTTAWA 73 8/21 1:35:36.2 (1:35:27.5)
Mar 28, 2010 TODD SHANNON Ottawa 774 63/197 2:25:53.1 (2:25:29.7)
Oct 18, 2009 TODD SHANNON ST. CATHARINES 260 21/75 3:27:48.3 (3:27:28.4)
May 24, 2009 TODD SHANNON St. Catharines 367 35/182 1:36:52.9 (1:36:18.2)
Apr 11, 2009 Todd SHANNON St. Catharines 72 3/7 19:56.3
May 25, 2008 TODD SHANNON St. Catharines 881 30/67 3:41:25.5 (3:40:40.9)
Mar 30, 2008 TODD SHANNON St. Catharines 490 12/72 2:23:01.7 (2:22:24.5)
Oct 14, 2007 TODD SHANNON ST. CATHARINES 636 499/1737 1:45:40.9 (1:45:03.8)
May 27, 2007 TODD SHANNON St. Catharines 795 44/158 1:41:37.6 (1:37:37.7)
  1  
Page 1 / 1