Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
Apr 21, 2013 Tony Tran Ottawa 20614 775/1460 1:08:22 (1:08:22)
May 6, 2012 TONY TRAN VAUGHAN 1262 160/218 39:22.3 (36:39.8)
May 6, 2012 TONY TRAN OTTAWA 1238 132/318 1:54:59.0 (1:52:32.0)
Sep 18, 2011 TONY TRAN Ottawa 258 59/494 21:59.6 (21:47.7)
May 29, 2011 TONY TRAN Ottawa 1867 242/428 4:04:20.8 (4:02:27.1)
May 15, 2011 TONY TRAN OTTAWA 85 16/141 23:18.0 (22:48.5)
Oct 30, 2010 TONY TRAN OTTAWA 18 2/7 1:46:27.8 (1:46:16.7)
Sep 26, 2010 TONY TRAN OTTAWA 1146 135/254 4:02:09.2 (3:59:31.3)
Sep 19, 2010 TONY TRAN Ottawa 593 125/485 24:40.7 (23:37.0)
Sep 19, 2010 TONY TRAN Ottawa 1601 432/962 1:54:04.7 (1:52:44.4)
May 29, 2010 TONY TRAN Ottawa 2189 106/200 57:30.2 (53:38.8)
Feb 21, 2010 TONY TRAN OTTAWA 252 19/19 DQ 1:50:57
Sep 20, 2009 TONY TRAN Ottawa 583 118/429 24:40.7 (22:09.8)
Sep 20, 2009 TONY TRAN Ottawa 923 285/802 1:45:36.0 (1:45:06.5)
May 24, 2009 TONY TRAN Ottawa 948 67/182 1:45:52.0 (1:45:17.1)
May 9, 2009 TONY TRAN Mississauga 624 28/38 33:36.5 (33:32.0)
Sep 30, 2007 TONY TRAN OTTAWA 778 105/245 3:57:19.1 (3:49:33.3)
May 27, 2007 TONY TRAN Ottawa 950 127/326 3:42:49.0 (3:41:48.8)
May 28, 2006 TONY TRAN OTTAWA 1530 192/522 1:59:57.4 (1:58:03.9)
Apr 30, 2006 TONY TRAN OTTAWA 65 26/47 1:40:40.3 (1:40:20.7)
May 29, 2005 TONY TRAN OTTAWA 846 166/421 3:40:50.0 (3:39:17.0)
May 30, 2004 Tony Tran Ottawa 869 149/416 3:41:18.2 (3:39:50.7)
Oct 19, 2003 Tony Tran Ottawa 660 124/320 1:44:47.0 (1:42:20.0)
Oct 11, 2003 TONY TRAN Ottawa 97 19/42 0:37:27.2
May 11, 2003 Tony Tran Manotick 377 244/1222 0:27:03.1 (0:25:52.7)
  1  
Page 1 / 1