Results

Find a Race




Find an Athlete




  1  
Page 1 / 1
Date Race Name Athlete Name Residence Place Category Place Time
May 6, 2012 Victor YEPES York 782 100/106 5:23:33.6 (5:19:24.7)
Oct 16, 2011 Victor YEPES York 3407 330/364 5:14:30.8 (5:10:34.2)
Mar 6, 2011 VICTOR YEPES WESTON 1929 179/190 2:29:00.5 (2:26:32.3)
Oct 17, 2010 VICTOR YEPES WESTON 1501 195/228 4:39:49.6 (4:39:44.3)
May 16, 2010 VICTOR YEPES Weston 1269 161/187 4:44:23.5 (4:42:49.6)
Oct 18, 2009 VICTOR YEPES WESTON 1512 167/189 4:37:52.9 (4:37:16.2)
May 10, 2009 VICTOR YEPES Weston 916 149/188 4:22:34.3 (4:13:58.7)
Mar 29, 2009 VICTOR YEPES Toronto 3120 414/522 3:08:26.3 (3:04:18.3)
Oct 26, 2008 Victor YEPES Weston 555 83/103 4:32:26.4 (4:31:48.5)
Sep 28, 2008 VICTOR YEPES WESTON 1626 183/247 4:33:12.8 (4:30:12.0)
May 11, 2008 VICTOR YEPES Weston 770 107/163 4:09:27.2 (4:08:28.0)
Mar 30, 2008 VICTOR YEPES Weston 1900 265/485 2:51:05.3 (2:50:25.3)
Oct 14, 2007 VICTOR YEPES WESTON 1071 161/229 4:17:54.3 (4:17:28.5)
Aug 18, 2007 VICTOR YEPES TORONTO 255 50/57 3:09:12.6 (3:08:31.8)
May 13, 2007 VICTOR YEPES Weston 1151 144/157 4:44:53.5 (4:34:48.4)
Mar 25, 2007 VICTOR YEPES Weston 3475 437/487 3:17:48.0 (3:13:47.7)
Oct 15, 2006 VICTOR YEPES WESTON 1270 177/216 4:40:23.3 (4:40:15.7)
May 14, 2006 VICTOR YEPES WESTON 1093 135/149 4:32:10.1 (4:30:48.4)
Oct 16, 2005 Victor YEPES Weston 71 7/9 4:48:11.7 (4:48:11.7)
Sep 25, 2005 VICTOR YEPES WESTON 1515 197/378 1:57:03.8 (1:55:46.8)
Jul 1, 2005 VICTOR YEPES TORONTO 180 33/111 0:54:41.3 (0:54:25.3)
May 1, 2005 VICTOR YEPES WESTON 1878 222/436 0:53:27.9 (0:49:47.5)
Apr 2, 2005 VICTOR YEPES WESTON 497 62/93 0:45:02.8 (0:44:42.5)
  1  
Page 1 / 1